Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL | ||
AfterLong | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 32.3 |
Shoulder | 22.8 | 23.8 | 24.8 | 25.8 | 26.8 | 27.8 | 28.7 | 29.7 |
Bust | 46.1 | 48.0 | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 | 59.8 |
WaistbandWidth | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 | 57.5 | 59.4 | 61.4 |
DressLength | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 8.0 | 8.1 | 8.2 |
Cuff | 18.0 | 18.5 | 19.0 | 19.5 | 20.0 | 20.6 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Bust | 117 | 122 | 127 | 132 | 137 | 142 |
WaistbandWidth | 121 | 126 | 131 | 136 | 141 | 146 |
DressLength | 18.7 | 19 | 19.3 | 19.6 | 19.9 | 20.2 |
Cuff | 46.7 | 48 | 49.3 | 50.6 | 51.9 | 53.2 |