Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
Bust | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 |
WaistbandWidth | 48.4 | 50.4 | 52.4 | 54.3 | 56.3 | 58.3 |
DressLength | 8.9 | 9.1 | 9.2 | 9.4 | 9.5 | 9.7 |
Cuff | 18.4 | 18.9 | 19.4 | 19.9 | 20.4 | 20.9 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder | 57 | 59 | 61 | 63 | 65 | 67 |
Bust | 118 | 123 | 128 | 133 | 138 | 143 |
WaistbandWidth | 123 | 128 | 133 | 138 | 143 | 148 |
DressLength | 22.6 | 23 | 23.4 | 23.8 | 24.2 | 24.6 |
Cuff | 46.7 | 48 | 49.3 | 50.6 | 51.9 | 53.2 |