Size Chart (inch) |
Size | M | L | XL | 2XL | 3XL | 4XL |
AfterLong | 33.1 | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 |
Shoulder | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 | 21.3 |
Bust | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 |
Waist | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 |
WaistbandWidth | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 | 54.7 |
DressLength | 24.6 | 25.1 | 25.6 | 26.0 | 26.5 | 27.0 |
Cuff | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
Size Chart (cm) |
Size | M | L | XL | 2XL | 3XL | 4XL |
AfterLong | 84 | 86 | 88 | 90 | 92 | 94 |
Shoulder | 46.5 | 48 | 49.5 | 51 | 52.5 | 54 |
Bust | 114 | 119 | 124 | 129 | 134 | 139 |
Waist | 104 | 109 | 114 | 119 | 124 | 129 |
WaistbandWidth | 114 | 119 | 124 | 129 | 134 | 139 |
DressLength | 62.5 | 63.7 | 64.9 | 66.1 | 67.3 | 68.5 |
Cuff | 27 | 28 | 29 | 30 | 31 | 32 |