Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL | 4XL |
AfterLong | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | 26.4 |
Bust | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
WaistbandWidth | 43.7 | 45.7 | 47.6 | 49.6 | 51.6 | 53.5 | 55.5 |
FrontClamped | 9.8 | 10.1 | 10.4 | 10.7 | 10.9 | 11.2 | 11.5 |
BackClamped | 11.7 | 12.0 | 12.2 | 12.5 | 12.8 | 13.1 | 13.3 |
DressLength | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.7 | 8.8 |
Sleeves | 17.6 | 18.1 | 18.6 | 19.1 | 19.5 | 20.0 | 20.5 |
Cuff | 16.1 | 16.5 | 17.0 | 17.5 | 18.0 | 18.4 | 18.9 |
NeckCross | 22.4 | 22.8 | 23.3 | 23.8 | 24.3 | 24.7 | 25.2 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL | 4XL |
AfterLong | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
Shoulder | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Bust | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
WaistbandWidth | 111 | 116 | 121 | 126 | 131 | 136 | 141 |
FrontClamped | 25 | 25.7 | 26.4 | 27.1 | 27.8 | 28.5 | 29.2 |
BackClamped | 29.7 | 30.4 | 31.1 | 31.8 | 32.5 | 33.2 | 33.9 |
DressLength | 20.5 | 20.8 | 21.1 | 21.4 | 21.7 | 22 | 22.3 |
Sleeves | 44.8 | 46 | 47.2 | 48.4 | 49.6 | 50.8 | 52 |
Cuff | 40.8 | 42 | 43.2 | 44.4 | 45.6 | 46.8 | 48 |
NeckCross | 56.8 | 58 | 59.2 | 60.4 | 61.6 | 62.8 | 64 |