Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 |
Bust | 44.5 | 46.5 | 48.4 | 50.4 | 52.4 | 54.3 |
WaistbandWidth | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |
DressLength | 8.5 | 8.7 | 8.8 | 8.9 | 9.0 | 9.1 |
Sleeves | 18.8 | 19.3 | 19.8 | 20.2 | 20.7 | 21.2 |
Cuff | 18.4 | 18.9 | 19.4 | 19.8 | 20.3 | 20.8 |
NeckCross | 9.4 | 9.6 | 9.8 | 10.0 | 10.2 | 10.4 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 71 | 73 | 75 | 77 | 79 | 81 |
Shoulder | 55 | 57 | 59 | 61 | 63 | 65 |
Bust | 113 | 118 | 123 | 128 | 133 | 138 |
WaistbandWidth | 115 | 120 | 125 | 130 | 135 | 140 |
DressLength | 21.7 | 22 | 22.3 | 22.6 | 22.9 | 23.2 |
Sleeves | 47.8 | 49 | 50.2 | 51.4 | 52.6 | 53.8 |
Cuff | 46.8 | 48 | 49.2 | 50.4 | 51.6 | 52.8 |
NeckCross | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |