Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 |
Shoulder | 8.1 | 8.5 | 8.9 | 9.3 | 9.7 | 10.1 |
Bust | 50.0 | 52.0 | 53.9 | 55.9 | 57.9 | 59.8 |
WaistbandWidth | 48.8 | 50.8 | 52.8 | 54.7 | 56.7 | 58.7 |
DressLength | 8.3 | 8.5 | 8.6 | 8.8 | 8.9 | 9.1 |
Cuff | 18.4 | 18.9 | 19.4 | 19.9 | 20.4 | 20.9 |
NeckCross | 23.2 | 23.7 | 24.1 | 24.5 | 25.0 | 25.4 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
AfterLong | 70 | 72 | 74 | 76 | 78 | 80 |
Shoulder | 20.6 | 21.6 | 22.6 | 23.6 | 24.6 | 25.6 |
Bust | 127 | 132 | 137 | 142 | 147 | 152 |
WaistbandWidth | 124 | 129 | 134 | 139 | 144 | 149 |
DressLength | 21.1 | 21.5 | 21.9 | 22.3 | 22.7 | 23.1 |
Cuff | 46.7 | 48 | 49.3 | 50.6 | 51.9 | 53.2 |
NeckCross | 59 | 60.1 | 61.2 | 62.3 | 63.4 | 64.5 |