Size Chart (inch) |
Size | S | M | L | XL | 2XL | 3XL |
Bust | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 |
DressLength | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 | 27.6 |
DressLength | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
DressLength | 18.5 | 18.9 | 19.3 | 19.7 | 20.1 | 20.5 |
Waistline | 26.8 | 28.0 | 29.1 | 30.3 | 31.5 | 32.7 |
Foot | 41.3 | 42.9 | 44.5 | 46.1 | 47.6 | 49.2 |
Size Chart (cm) |
Size | S | M | L | XL | 2XL | 3XL |
Bust | 104 | 108 | 112 | 116 | 120 | 124 |
DressLength | 65 | 66 | 67 | 68 | 69 | 70 |
DressLength | 62 | 63 | 64 | 65 | 66 | 67 |
DressLength | 47 | 48 | 49 | 50 | 51 | 52 |
Waistline | 68 | 71 | 74 | 77 | 80 | 83 |
Foot | 105 | 109 | 113 | 117 | 121 | 125 |